|
Produktdetails:
|
| Serie: | 500W | Beschreibung: | 500W |
|---|---|---|---|
| Typ: | 500W | Herstellungsdatumscode: | 2021 |
| Paket: | 500W | Funktion: | 500W |
| Eingebettet: | 500W | Verwendeter IC / Teil: | 500W |
| Zahl von A-/Dkonvertern: | 500W | Anzahl der Bits: | 500W |
| Stichprobenrate (pro Sekunde): | 500W | Datenschnittstelle: | 500W |
| Eingabebereich: | 40V 500W | Verstärkerentyp: | 500W |
| Ausgabetyp: | 500W | Max Output Power x kanalisiert @ Last: | 500W |
| Spannung - Versorgung: | 12V | Board-Typ: | 500W |
| Hauptzweck: | 500W | Ausgänge und Art: | 500W |
| Leistung – Leistung: | 500W | Spannung – Ausgang: | 500W |
| Strom – Ausgang: | 500W | Spannung - Eingang: | 12V |
| Frequenz - Umschalten: | 500W | Kernprozessor: | 500W |
| Betriebssystem: | 500W | Plattform: | 500W |
| Strom – Ausgang/Kanal: | 500W | Merkmale: | 500W |
| Kanäle pro IC: | 500W | Typ des Reglers: | 500W |
| -3 dB Bandbreite: | 500W | Strom - Versorgung (Haupt-IC): | 500W |
| Sensortyp: | 500W | Schnittstelle: | 500W |
| Empfindlichkeit: | 500W | Modul/Boardtyp: | 500W |
| Höchstzahl der IC: | 500W | Höchstzeit: | 500W |
| Erfassungsbereich: | 500W | Kommunikationsschnittstelle: | 500W |
| Montageart: | 500W | ||
| Hervorheben: | 12V power supply booster plate,500W DC12V booster module,12V to 40V power converter |
||
Product descriptions from the supplier High-Quality Parts: Uses original genuine components for reliability and durability. Efficient Power Conversion: Achieves over 85% conversion efficiency for optimal performance. Wide Voltage Range: Supports dual -30 to 40V output, enabling versatile use in vehicles. Imported Filter Capacitors: Ensures robust performance with a 65V internal voltage rating. Compact Design: Compact PCB size of 128*118MM for easy installation. About this
Ansprechpartner: Alva Cheng
Telefon: +86-13827494627
Faxen: 86-755-85270755
Gesamtbewertung
Rating-Schnappschuss
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen