|
Produktdetails:
|
| Serie: | Orange Pi | Beschreibung: | / |
|---|---|---|---|
| Typ: | Entwicklungsbrett | Herstellungsdatumscode: | / |
| Paket: | Kasten | Funktion: | / |
| Eingebettet: | Ja | Verwendeter IC / Teil: | / |
| Zahl von A-/Dkonvertern: | / | Anzahl der Bits: | / |
| Stichprobenrate (pro Sekunde): | / | Datenschnittstelle: | USB-Art-EIn |
| Eingabebereich: | / | Verstärkerentyp: | / |
| Ausgabetyp: | / | Max Output Power x kanalisiert @ Last: | / |
| Spannung - Versorgung: | / | Board-Typ: | Einzelplattencomputer (SBC) |
| Hauptzweck: | / | Ausgänge und Art: | / |
| Leistung – Leistung: | / | Spannung – Ausgang: | / |
| Strom – Ausgang: | / | Spannung - Eingang: | / |
| Frequenz - Umschalten: | / | Kernprozessor: | / |
| Betriebssystem: | / | Plattform: | / |
| Strom – Ausgang/Kanal: | / | Merkmale: | / |
| Kanäle pro IC: | / | Typ des Reglers: | / |
| -3 dB Bandbreite: | / | Strom - Versorgung (Haupt-IC): | / |
| Spannung – Versorgung, Single/Dual (±): | / | Sensortyp: | / |
| Schnittstelle: | USB | Empfindlichkeit: | / |
| Modul/Boardtyp: | / | Höchstzahl der IC: | / |
| Höchstzeit: | / | Erfassungsbereich: | / |
| Montageart: | Leiterplatte, Sonstiges | ||
| Hervorheben: | Orange Pi CM4 RK3566 development board,Industrial IoT AI edge SBC,8GB LPDDR4 WiFi5 development board |
||
Product descriptions from the supplier High-Performance RK3566 SoC: Offers powerful processing for smooth operation and AI capabilities. Flexible Storage Options: Choose between 8-128GB eMMC storage for versatile project needs. Compact Design: Measuring 55x40mm, it's ideal for space-constrained IoT applications. Advanced Connectivity: Supports WiFi5, Bluetooth 5.0, and BLE for seamless device integration. Embedded Linux OS: Facilitates quick deployment and easy integration
Ansprechpartner: Alva Cheng
Telefon: +86-13827494627
Faxen: 86-755-85270755
Gesamtbewertung
Rating-Schnappschuss
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen